The ADU Kick Starter is an unfinished ADU and tiny house shell designed for DIY homeowners, contractors, and budget-conscious buyers who want maximum control and lower upfront costs. This option provides a weather-tight, fully framed structure delivered directly to your Vermont property, ready for you to finish at your own pace.
Features and Specifications
What’s Included
Framed, Weather-Tight Shell
Insulated Windows (U Factor 0.30)
Insulated Exterior Doors
Durable Plywood Subfloor
Spray Foam Insulation (R28)
2×6 Wall Studs
2×6 Floor Joists
You Add
Roof Insulation
Plumbing
Electrical
Interior Finishes
HVAC System
Design Flexibility
Full Layout Control
Your Choice of Interior
Available Styles
Colonial Lean To Studio
Colonial A-Frame
Victorian A-Frame (6′ or 7′ walls)
Exterior Finishes
Duratemp with Miratec Trim
LP Board & Batten Farmhouse
Colonial & Victorian Duratemp Models
Standard Features Included
Exterior
Duratemp siding with Miratec trim
Architectural shingles over tar paper
One white 3′ insulated door
Roof ventilation: soffit on studios, ridge on aframes
Structure
2″x6″ floor joists 16″ OC
4″ spray foam insulation (R28)
2″x6″ wall studs 16″ OC
2″x8″ rafters 16″ OC
Windows
Two 24″x36″ insulated windows (smaller sizes)
Four 24″x36″ insulated windows (larger sizes)
White vinyl frame with grids
Single hung, U Factor 0.30
| Sq Ft | W x L | Colonial Lean To Studio | Colonial Aframe 7′ walls | Victorian Aframe 6′ walls | Victorian Aframe 7′ walls |
|---|---|---|---|---|---|
| 140 | 10′ x 14′ | $11,971 | $11,330 | $11,536 | $11,770 |
| 160 | 10′ x 16′ | $13,032 | $12,382 | $12,599 | $12,831 |
| 180 | 10′ x 18′ | $14,139 | $13,343 | $13,566 | $13,801 |
| 192 | 12′ x 16′ | $14,456 | $13,825 | $13,911 | $14,320 |
| 200 | 10′ x 20′ | $14,711 | $14,449 | $14,674 | $14,908 |
| 216 | 12′ x 18′ | $15,672 | $14,894 | $14,992 | $15,403 |
| 224 | 14′ x 16′ | $15,833 | $15,218 | n/a | n/a |
| 240 | 12′ x 20′ | $20,467 | $16,049 | $16,192 | $16,562 |
| 252 | 14′ x 18′ | $18,102 | $17,342 | n/a | n/a |
| 280 | 14′ x 20′ | $19,548 | $18,786 | n/a | n/a |
| 288 | 12′ x 24′ | $20,467 | $19,485 | $19,606 | $20,016 |
| 308 | 14′ x 22′ | $20,964 | $20,008 | n/a | n/a |
| 336 | 12′ x 28′ | $23,004 | $21,822 | $22,309 | $22,762 |
| 336 | 14′ x 24′ | $22,429 | $21,303 | n/a | n/a |
| 364 | 14′ x 26′ | $23,887 | $22,735 | n/a | n/a |
| 392 | 14′ x 28′ | $25,370 | $24,216 | n/a | n/a |
Farmhouse Finish Models
Standard Features Included
Exterior
LP Board & Batten siding with Miratec trim
Architectural shingles over tar paper
One white 3′ insulated door
Ridge vent for roof ventilation
Structure
2″x6″ floor joists 16″ OC
4″ spray foam insulation (R28)
2″x6″ wall studs 12″ OC
2″x8″ rafters 16″ OC
Windows
Two 24″x36″ insulated windows (smaller sizes)
Four 24″x36″ insulated windows (larger sizes)
White vinyl frame with grids
Single hung, U Factor 0.30
| Sq Ft | W x L | Colonial Aframe 7′ walls | Victorian Aframe 6′ walls | Victorian Aframe 7′ walls |
|---|---|---|---|---|
| 140 | 10′ x 14′ | $12,386 | $12,592 | $12,826 |
| 160 | 10′ x 16′ | $13,526 | $13,743 | $13,975 |
| 180 | 10′ x 18′ | $14,575 | $14,798 | $15,033 |
| 192 | 12′ x 16′ | $15,057 | $15,143 | $15,552 |
| 200 | 10′ x 20′ | $15,769 | $15,994 | $16,228 |
| 216 | 12′ x 18′ | $16,214 | $16,312 | $16,723 |
| 224 | 14′ x 16′ | $16,543 | n/a | n/a |
| 240 | 12′ x 20′ | $17,457 | $17,600 | $17,970 |
| 252 | 14′ x 18′ | $18,750 | n/a | n/a |
| 280 | 14′ x 20′ | $20,282 | n/a | n/a |
| 288 | 12′ x 24′ | $21,069 | $21,190 | $21,600 |
| 308 | 14′ x 22′ | $21,592 | n/a | n/a |
| 336 | 12′ x 28′ | $23,582 | $24,069 | $24,522 |
| 336 | 14′ x 24′ | $22,975 | n/a | n/a |
| 364 | 14′ x 26′ | $24,495 | n/a | n/a |
| 392 | 14′ x 28′ | $26,064 | n/a | n/a |
Royal Victorian One Story
Standard Features Included
Exterior
Duratemp siding with Miratec trim
Architectural shingles
One white 3′ insulated door
Four sets of Z style shutters
Structure
2″x6″ floor joists 12″ OC
4″ spray foam insulation (R28)
2″x6″ wall studs 16″ OC
2″x8″ rafters 16″ OC
Windows
Four 24″x36″ insulated windows
White vinyl frame with grids
Single hung, U Factor 0.30
Aframe & Dutch Barn Styles
| Sq Ft | W x L | Aframe | Dutch Barn |
|---|---|---|---|
| 192 | 12′ x 16′ | $28,924 | $27,551 |
| 216 | 12′ x 18′ | $30,538 | $29,109 |
| 240 | 12′ x 20′ | $32,315 | $31,040 |
| 280 | 14′ x 20′ | $34,713 | $34,875 |
| 288 | 12′ x 24′ | $35,916 | $34,709 |
| 308 | 14′ x 22′ | $36,692 | $36,675 |
| 336 | 12′ x 28′ | $39,613 | $38,473 |
| 336 | 14′ x 24′ | $38,637 | $38,446 |
| 364 | 14′ x 26′ | $40,722 | $40,352 |
| 392 | 14′ x 28′ | $42,973 | $42,424 |
Studio Style
| Sq Ft | W x L | Studio |
|---|---|---|
| 160 | 10′ x 16′ | $20,469 |
| 180 | 10′ x 18′ | $21,581 |
| 192 | 12′ x 16′ | $23,044 |
| 200 | 10′ x 20′ | $23,378 |
| 216 | 12′ x 18′ | $24,323 |
| 240 | 10′ x 24′ | $26,453 |
| 240 | 12′ x 20′ | $26,241 |
| 280 | 10′ x 28′ | $29,643 |
| 288 | 12′ x 24′ | $29,718 |
| 336 | 12′ x 28′ | $33,325 |
Royal Victorian Two Story
Standard Features Included
Exterior
Duratemp siding with Miratec trim
Architectural shingles
One white 3′ insulated door
Four sets of Z style shutters
Structure
2″x6″ floor joists 12″ OC
4″ spray foam insulation (R28)
2″x6″ wall studs 16″ OC
2″x8″ rafters 16″ OC
Windows
Four 24″x36″ insulated windows
White vinyl frame with grids
Single hung, U Factor 0.30
Single Wide
| Sq Ft | W x L | Aframe | Dutch Barn |
|---|---|---|---|
| 432 | 12′ x 16′ | $35,470 | $35,737 |
| 480 | 12′ x 18′ | $37,628 | $37,947 |
| 480 | 12′ x 20′ | $39,960 | $40,328 |
| 560 | 14′ x 20′ | $43,414 | $43,761 |
| 576 | 12′ x 24′ | $44,461 | $44,928 |
| 616 | 14′ x 22′ | $45,761 | $46,156 |
| 672 | 12′ x 28′ | $49,064 | $49,631 |
| 672 | 14′ x 24′ | $48,089 | $48,534 |
| 728 | 14′ x 26′ | $50,562 | $51,056 |
| 784 | 14′ x 28′ | $53,206 | $53,752 |
Double Wide
| Sq Ft | W x L | Aframe | Dutch Barn |
|---|---|---|---|
| 640 | 16′ x 20′ | $54,514 | $55,514 |
| 768 | 16′ x 24′ | $61,144 | $62,224 |
| 800 | 20′ x 20′ | $73,442 | $74,726 |
| 864 | 18′ x 24′ | $65,689 | $66,603 |
| 960 | 20′ x 24′ | $80,791 | $82,075 |
| 1,008 | 18′ x 28′ | $72,668 | $73,394 |
| 1,120 | 20′ x 28′ | $87,839 | $89,123 |
| 1,152 | 24′ x 24′ | $89,291 | $90,575 |
| 1,344 | 24′ x 28′ | $97,447 | $98,731 |
| 1,568 | 28′ x 28′ | $105,269 | $106,353 |
For larger sizes or custom configurations, please contact us for a detailed pricing quote.
The Perfect Blank Canvas
As part of our tiny house and accessory dwelling unit (ADU) lineup, the Kick Starter gives you complete flexibility to design the interior layout, finishes, and systems exactly how you wantโwithout paying for features you donโt need. Itโs an ideal solution for anyone planning a DIY ADU, in-law apartment, backyard cottage, or small home on a controlled timeline and budget.
With significant cost savings compared to move-in-ready units, the ADU Kick Starter is often chosen by customers who want a build-your-own ADU shell in Vermont while starting with a professionally built structure designed for long-term durability and local conditions.
Hassle-Free Delivery
Your ADU Kick Starter shell arrives ready for your finishing touches. Every Livingston Farm structure includes free delivery and on-site placement within 25 miles, as well as our industry-leading 1 year warranty on the shell construction. We handle getting the structure to your property – you handle making it your own.
Reach out to us!
Whether youโre ready to place an order or just have a few questions, give us a call at 802.382.0992 or message us through the form below.




